Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 2 | 2 | 42 | 0.875 | 285 | 146 | +139 | 0.661 | 9-0-1 | W6 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 247 | 173 | +74 | 0.588 | 10-0-0 | W10 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 265 | 175 | +90 | 0.602 | 6-4-0 | L1 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 203 | 192 | +11 | 0.514 | 3-6-1 | W2 |
---|
| 24 | 11 | 12 | 1 | 23 | 0.479 | 219 | 214 | +5 | 0.506 | 4-5-1 | W1 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 210 | 234 | -24 | 0.473 | 6-4-0 | W1 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 206 | 239 | -33 | 0.463 | 2-7-1 | L1 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 186 | 275 | -89 | 0.403 | 1-7-2 | L1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 151 | 324 | -173 | 0.318 | 2-8-0 | L1 |
---|
Thu, Jul 24
Cambridge Cubs
@ Guelph Royals11UT2-096
Eramosa River (1)
Kitchener Panthers AA
@ Kitchener Panthers A11UT2-097
Rosenburg (D1)
Sat, Jul 26
Hamilton Cardinals
@ Kitchener Panthers AA11UT2-048
Rosenburg (D1)
Mon, Jul 28
Stratford Nationals
@ Hamilton Cardinals11UT2-101
TB
Tue, Jul 29
Guelph Royals
@ Brantford Red Sox11UT2-104
Green Lane (3)
Hamilton Cardinals
@ Cambridge Cubs11UT2-102
Waterworks Park (2)
Wed, Jul 30
Cambridge Cubs
@ Kitchener Panthers AA11UT2-105
Bridgeport Park (3)
Kitchener Panthers A
@ Guelph Royals11UT2-106
Eramosa River (1)
Thu, Jul 31
Cambridge Cubs
@ Brantford Red Sox11UT2-016
Green Lane (3)
Stratford Nationals
@ Kitchener Panthers A11UT2-108
Rosenburg (D1)
Game Data Last Updated: Aug 10, 6:22 AM, Next Update: Aug 10, 6:27 AM