Jump To:
11 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 15 | 3 | 1 | 31 | 0.816 | 232 | 127 | +105 | 0.646 | 9-1-0 | W7 |
---|
| 17 | 14 | 2 | 1 | 29 | 0.853 | 207 | 115 | +92 | 0.643 | 9-1-0 | W5 |
---|
| 14 | 9 | 5 | 0 | 18 | 0.643 | 123 | 102 | +21 | 0.547 | 6-4-0 | L1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 168 | 166 | +2 | 0.503 | 3-7-0 | L2 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 164 | 154 | +10 | 0.516 | 3-7-0 | L1 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 137 | 156 | -19 | 0.468 | 6-4-0 | W1 |
---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 131 | 153 | -22 | 0.461 | 4-6-0 | W3 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 111 | 230 | -119 | 0.326 | 3-7-0 | L2 |
---|
| 16 | 3 | 13 | 0 | 6 | 0.188 | 121 | 191 | -70 | 0.388 | 2-8-0 | L5 |
---|
Game Data Last Updated: Jul 12, 3:23 AM, Next Update: Jul 12, 3:28 AM