Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 19 | 4 | 0 | 38 | 0.826 | 277 | 117 | +160 | 0.703 | 8-2-0 | W6 |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 243 | 142 | +101 | 0.631 | 6-4-0 | L1 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 254 | 138 | +116 | 0.648 | 7-3-0 | W2 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 222 | 167 | +55 | 0.571 | 9-1-0 | W5 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 227 | 164 | +63 | 0.581 | 6-4-0 | W1 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 227 | 152 | +75 | 0.599 | 7-3-0 | L2 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 219 | 195 | +24 | 0.529 | 8-2-0 | W2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 231 | 182 | +49 | 0.559 | 3-7-0 | W2 |
---|
| 23 | 6 | 17 | 0 | 12 | 0.261 | 155 | 216 | -61 | 0.418 | 1-9-0 | L9 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 138 | 238 | -100 | 0.367 | 3-7-0 | L2 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 131 | 377 | -246 | 0.258 | 0-10-0 | L14 |
---|
| 24 | 1 | 23 | 0 | 2 | 0.042 | 79 | 315 | -236 | 0.201 | 1-9-0 | L1 |
---|
Tue, Aug 06
Guelph Royals A
@ Waterloo Tigers 14U15U-0133
Lexington Park
Brantford Red Sox AA
@ Guelph Royals AA15U-053
Larry Pearson (2)
Waterloo Tigers AA
@ Woodstock Wranglers15U-022
Southside (Tip O'Neil)
Wed, Aug 07
Hamilton Cardinals
@ Kitchener Panthers A15U-081
Lions (D1)
Ancaster Angels
@ Woodstock Wranglers15U-032
Cowan Fields (3)
Brantford Red Sox 14U
@ Simcoe Giants15U-077
Memorial
Thu, Aug 08
Hamilton Cardinals
@ Guelph Royals AA15U-093
Exhibition Park (Hastings Stadium)
Kitchener Panthers A
@ Brantford Red Sox AA15U-047
Cockshutt Park (George Henry)
Guelph Royals AA
@ Hamilton Cardinals15U-027
Exhibition Park (Hastings Stadium)
Fri, Aug 09
Kitchener Panthers A
@ Ancaster Angels15U-086
Breithaupt Park (2)
Game Data Last Updated: Dec 03, 2:14 AM, Next Update: Dec 13, 2:14 AM