Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 206 | 126 | +80 | 0.620 | 8-2-0 | W1 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 196 | 137 | +59 | 0.589 | 9-1-0 | W2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 163 | 153 | +10 | 0.516 | 6-4-0 | W3 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 180 | 182 | -2 | 0.497 | 4-6-0 | L2 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 171 | 168 | +3 | 0.504 | 2-8-0 | L8 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 146 | 219 | -73 | 0.400 | 5-5-0 | L2 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 167 | 244 | -77 | 0.406 | 3-7-0 | L1 |
---|
Wed, Jul 31
Greater Niagara Falcons
@ Waterloo Tigers14UT1-017
Bechtel Park
Hamilton Cardinals
@ Kitchener Panthers14UT1-067
Breithaupt Park (2)
Greater Niagara Falcons
@ Waterloo Tigers14UT1-059
Bechtel Park
Sun, Aug 04
Greater Niagara Falcons
@ Hamilton Cardinals14UT1-022
Chippewa Lions Park
Mon, Aug 05
Hamilton Cardinals
@ Waterloo Tigers14UT1-012
Bechtel Park
Hamilton Cardinals
@ Waterloo Tigers14UT1-054
Bechtel Park
Tue, Aug 06
Guelph Royals
@ Ancaster Angels14UT1-031
Ancaster CC (4)
Wed, Aug 07
Kitchener Panthers
@ Guelph Royals14UT1-060
Larry Pearson (1)
Thu, Aug 08
Waterloo Tigers
@ Hamilton Cardinals14UT1-075
Heritage Green (1)
Ancaster Angels
@ Greater Niagara Falcons14UT1-069
Ancaster CC (4)
Game Data Last Updated: Dec 03, 2:14 AM, Next Update: Dec 13, 2:14 AM