Jump To:
14 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 206 | 126 | +80 | 0.620 | 8-2-0 | W1 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 196 | 137 | +59 | 0.589 | 9-1-0 | W2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 163 | 153 | +10 | 0.516 | 6-4-0 | W3 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 180 | 182 | -2 | 0.497 | 4-6-0 | L2 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 171 | 168 | +3 | 0.504 | 2-8-0 | L8 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 146 | 219 | -73 | 0.400 | 5-5-0 | L2 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 167 | 244 | -77 | 0.406 | 3-7-0 | L1 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM