Jump To:
11 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 207 | 85 | +122 | 0.709 | 8-2-0 | L1 |
---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 220 | 152 | +68 | 0.591 | 6-3-1 | L1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 198 | 158 | +40 | 0.556 | 9-1-0 | W2 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 186 | 138 | +48 | 0.574 | 6-4-0 | W1 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 196 | 124 | +72 | 0.613 | 6-3-1 | L1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 171 | 190 | -19 | 0.474 | 3-7-0 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 167 | 226 | -59 | 0.425 | 3-7-0 | L2 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 173 | 199 | -26 | 0.465 | 3-6-1 | L1 |
---|
| 24 | 5 | 18 | 1 | 11 | 0.229 | 151 | 228 | -77 | 0.398 | 2-7-1 | T1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 123 | 292 | -169 | 0.296 | 1-8-1 | L1 |
---|
Game Data Last Updated: Dec 03, 2:14 AM, Next Update: Dec 13, 2:14 AM