Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 22 | 1 | 0 | 44 | 0.957 | 292 | 124 | +168 | 0.702 | 9-1-0 | W3 |
---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 260 | 157 | +103 | 0.624 | 8-2-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 241 | 249 | -8 | 0.492 | 6-4-0 | W3 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 224 | 254 | -30 | 0.469 | 5-5-0 | L1 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 199 | 170 | +29 | 0.539 | 5-5-0 | L2 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 230 | 259 | -29 | 0.470 | 4-6-0 | W2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 191 | 255 | -64 | 0.428 | 4-6-0 | L2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 108 | 277 | -169 | 0.281 | 0-10-0 | L14 |
---|
Wed, Jul 30
Kitchener Panthers
@ Cambridge Cubs15UT2-086
Dickson Park (1)
Thu, Jul 31
Stratford Nationals
@ Guelph Royals15UT2-078
Larry Pearson (2)
Woodstock Wranglers
@ Cambridge Cubs15UT2-095
Dickson Park (1)
Stratford Nationals
@ Guelph Royals15UT2-094
Larry Pearson (2)
Fri, Aug 01
Guelph Royals
@ Ancaster Angels15UT2-096
Ancaster CC (4)
Hamilton Cardinals
@ Stratford Nationals15UT2-025
National Stadium
Tue, Aug 05
Waterloo Tigers
@ Stratford Nationals15UT2-088
National Stadium
Kitchener Panthers
@ Woodstock Wranglers15UT2-060
Southside (Tip O'Neil)
Stratford Nationals
@ Waterloo Tigers15UT2-089
National Stadium
Wed, Aug 06
Kitchener Panthers
@ Hamilton Cardinals15UT2-004
Breithaupt Park (2)
Game Data Last Updated: Aug 10, 5:52 AM, Next Update: Aug 10, 5:57 AM