Jump To:
All
May 12, 2025-Jul 18, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 150 | 106 | +44 | 0.586 | 8-2-0 | W2 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 167 | 103 | +64 | 0.619 | 7-3-0 | W1 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 151 | 111 | +40 | 0.576 | 5-4-1 | L2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 115 | 79 | +36 | 0.593 | 6-4-0 | W3 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 114 | 115 | -1 | 0.498 | 5-5-0 | L3 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 149 | 133 | +16 | 0.528 | 9-1-0 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 126 | 107 | +19 | 0.541 | 5-4-1 | W3 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 121 | 103 | +18 | 0.540 | 3-7-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 80 | 191 | -111 | 0.295 | 2-8-0 | L2 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 84 | 209 | -125 | 0.287 | 1-9-0 | L9 |
---|
Tue, Jul 15
Cambridge Cubs
@ Kitchener Panthers22U-082
Jack Couch
Wed, Jul 16
Hamilton Cardinals
@ Guelph Silvercreeks22U-083
Exhibition Park (Hastings Stadium)
Ancaster Angels
@ Brantford Red Sox22U-013
Cockshutt Park (Arnold Anderson)
Thu, Jul 17
Kitchener Panthers
@ Stratford Nationals22U-084
National Stadium
Welland Junior Jackfish
@ Brantford Red Sox22U-085
Cockshutt Park (Arnold Anderson)
Fri, Jul 18
Guelph Silvercreeks
@ Cambridge Cubs22U-090
Riverside Park (Mickler)
Sat, Jul 19
Welland Junior Jackfish
@ Guelph Silvercreeks22U-048
Larry Pearson (3)
Sun, Jul 20
Guelph Silvercreeks
@ Ancaster Angels22U-087
Martino (Volunteer)
Stratford Nationals
@ Cambridge Cubs22U-088
Dickson Park (1)
Cambridge Cubs
@ Stratford Nationals22U-012
Dickson Park (1)
Game Data Last Updated: Jul 31, 10:36 AM, Next Update: Jul 31, 10:41 AM