Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 201 | 96 | +105 | 0.677 | 6-4-0 | W1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 166 | 110 | +56 | 0.601 | 7-3-0 | W2 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 162 | 122 | +40 | 0.570 | 6-4-0 | L3 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 130 | 108 | +22 | 0.546 | 7-3-0 | W1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 137 | 115 | +22 | 0.544 | 7-3-0 | W6 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 150 | 110 | +40 | 0.577 | 7-3-0 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 108 | 137 | -29 | 0.441 | 5-5-0 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 97 | 127 | -30 | 0.433 | 4-6-0 | W1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 145 | 227 | -82 | 0.390 | 1-9-0 | L3 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 116 | 192 | -76 | 0.377 | 1-9-0 | L4 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 98 | 166 | -68 | 0.371 | 2-8-0 | L1 |
---|
Sun, Jul 27
Stratford Nationals
@ Caledonia Bears18UT1-130
Caledonia (Main)
Mon, Jul 28
Cambridge Cubs
@ Woodstock Wranglers18UT1-071
Cowan Fields (3)
Brantford Red Sox
@ Guelph Royals18UT1-131
Exhibition Park (Hastings Stadium)
Kitchener Panthers
@ Hamilton Cardinals18UT1-067
Mohawk (Bernie Arbour)
Tue, Jul 29
Hamilton Cardinals
@ Tillsonburg Otters18UT1-121
Tillsonburg Arena (Hardball 2)
Woodstock Wranglers
@ Stratford Nationals18UT1-091
National Stadium
Brantford Red Sox
@ Caledonia Bears18UT1-132
Caledonia (Main)
Hamilton Cardinals
@ Tillsonburg Otters18UT1-004
Tillsonburg Arena (Hardball 2)
Wed, Jul 30
Stratford Nationals
@ Waterloo Tigers18UT1-082
Bechtel Park
Thu, Jul 31
Caledonia Bears
@ Guelph Royals18UT1-083
Larry Pearson (3)
Game Data Last Updated: Aug 06, 9:55 PM, Next Update: Aug 06, 10:00 PM