Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 247 | 115 | +132 | 0.682 | 10-0-0 | W11 |
---|
| 24 | 18 | 4 | 2 | 38 | 0.792 | 204 | 121 | +83 | 0.628 | 7-2-1 | L2 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 170 | 90 | +80 | 0.654 | 8-2-0 | W3 |
---|
| 24 | 18 | 5 | 1 | 37 | 0.771 | 225 | 144 | +81 | 0.610 | 7-3-0 | W3 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 155 | 135 | +20 | 0.534 | 4-5-1 | W1 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 158 | 169 | -11 | 0.483 | 3-5-2 | T2 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 151 | 190 | -39 | 0.443 | 5-5-0 | L1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 122 | 175 | -53 | 0.411 | 4-6-0 | L3 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 183 | 233 | -50 | 0.440 | 4-4-2 | L1 |
---|
| 24 | 7 | 15 | 2 | 16 | 0.333 | 169 | 210 | -41 | 0.446 | 2-7-1 | L2 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 132 | 241 | -109 | 0.354 | 1-8-1 | L2 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 145 | 238 | -93 | 0.379 | 1-9-0 | L4 |
---|
Tue, Jul 29
London Badgers
@ Simcoe Giants11UT1-136
Lion's Park (2)
Guelph Royals AAA
@ Stratford Nationals11UT1-139
SERC (2)
Wed, Jul 30
Waterloo Tigers
@ Brantford Red Sox11UT1-141
Cockshutt Park (Baker Blue)
Ancaster Angels
@ Cambridge Cubs11UT1-140
Waterworks Park (1)
Thu, Jul 31
Woodstock Wranglers
@ Guelph Royals AA11UT1-142
Howitt Park
Guelph Royals AAA
@ Stratford Nationals11UT1-143
SERC (2)
Fri, Aug 01
London Badgers
@ Guelph Royals AAA11UT1-144
Howitt Park
Sat, Aug 02
Hamilton Cardinals
@ London Badgers11UT1-077
TB
Mon, Aug 04
Stratford Nationals
@ Brantford Red Sox11UT1-036
Cockshutt Park (Baker Blue)
Tue, Aug 05
Cambridge Cubs
@ Stratford Nationals11UT1-021
SERC (2)
Game Data Last Updated: Aug 10, 5:52 AM, Next Update: Aug 10, 5:57 AM