Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 302 | 113 | +189 | 0.728 | 9-1-0 | W2 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 328 | 188 | +140 | 0.636 | 9-1-0 | W9 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 300 | 201 | +99 | 0.599 | 5-5-0 | W4 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 257 | 246 | +11 | 0.511 | 3-7-0 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 230 | 213 | +17 | 0.519 | 6-4-0 | W1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 234 | 223 | +11 | 0.512 | 6-4-0 | L2 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 236 | 258 | -22 | 0.478 | 4-6-0 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 187 | 289 | -102 | 0.393 | 1-9-0 | L3 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 147 | 301 | -154 | 0.328 | 3-7-0 | L1 |
---|
| 24 | 1 | 22 | 1 | 3 | 0.063 | 121 | 310 | -189 | 0.281 | 1-8-1 | L6 |
---|
Fri, Jul 25
Waterloo Tigers
@ Stratford Nationals10UT2-063
SERC (2)
Sun, Jul 27
Kitchener Panthers AA
@ Waterloo Tigers10UT2-080
Auburn Park
Mon, Jul 28
Guelph Royals A
@ Waterloo Tigers10UT2-113
Auburn Park
Hamilton Cardinals
@ Guelph Royals AA10UT2-114
Howitt Park
Stratford Nationals
@ Ancaster Angels10UT2-115
SERC (1)
Tue, Jul 29
Waterloo Tigers
@ Kitchener Panthers AA10UT2-117
Breithaupt Park (3)
Guelph Royals AA
@ Guelph Royals A10UT2-116
Norm Jary Park (3)
Wed, Jul 30
Kitchener Panthers AA
@ Kitchener Panthers A10UT2-118
Breithaupt Park (3)
Brantford Red Sox
@ Cambridge Cubs10UT2-119
Waterworks Park (2)
Thu, Jul 31
Stratford Nationals
@ Hamilton Cardinals10UT2-120
Bobby Kerr (1)
Game Data Last Updated: Aug 10, 11:39 PM, Next Update: Aug 10, 11:44 PM