Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 19 | 3 | 1 | 39 | 0.848 | 220 | 95 | +125 | 0.698 | 8-1-1 | W3 |
---|
| 23 | 17 | 4 | 2 | 36 | 0.783 | 200 | 105 | +95 | 0.656 | 6-2-2 | W4 |
---|
| 24 | 10 | 12 | 2 | 22 | 0.458 | 191 | 230 | -39 | 0.454 | 5-4-1 | L1 |
---|
| 24 | 9 | 11 | 4 | 22 | 0.458 | 202 | 217 | -15 | 0.482 | 4-3-3 | T2 |
---|
| 23 | 8 | 12 | 3 | 19 | 0.413 | 158 | 191 | -33 | 0.453 | 2-6-2 | L4 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 169 | 211 | -42 | 0.445 | 4-4-2 | T1 |
---|
| 22 | 7 | 12 | 3 | 17 | 0.386 | 151 | 192 | -41 | 0.440 | 3-6-1 | W2 |
---|
| 23 | 6 | 15 | 2 | 14 | 0.304 | 165 | 215 | -50 | 0.434 | 2-7-1 | L4 |
---|
Thu, Jul 24
Woodstock Wranglers
@ Waterloo Tigers10UT1-088
Auburn Park
Sun, Jul 27
Woodstock Wranglers
@ Simcoe Giants10UT1-052
Colonel Stalker (South)
Mon, Jul 28
Cambridge Cubs
@ Simcoe Giants10UT1-068
Colonel Stalker (South)
Tue, Jul 29
Brantford Red Sox
@ Simcoe Giants10UT1-048
Colonel Stalker (South)
Wed, Jul 30
Guelph Royals
@ Simcoe Giants10UT1-092
Colonel Stalker (South)
Waterloo Tigers
@ Brantford Red Sox10UT1-093
Green Lane (2)
Cambridge Cubs
@ Kitchener Panthers10UT1-094
Rosenburg (D2)
Hamilton Cardinals
@ Woodstock Wranglers10UT1-095
Southside (East)
Hamilton Cardinals
@ Woodstock Wranglers10UT1-010
Southside (East)
Thu, Jul 31
Woodstock Wranglers
@ Hamilton Cardinals10UT1-096
TB
Sun, Aug 03
Cambridge Cubs
@ Guelph Royals10UT1-016
Howitt Park
Mon, Aug 04
Woodstock Wranglers
@ Kitchener Panthers10UT1-032
Rosenburg (D2)
Game Data Last Updated: Jul 31, 7:36 PM, Next Update: Jul 31, 7:41 PM