Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 391 | 146 | +245 | 0.728 | 9-1-0 | W7 |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 428 | 217 | +211 | 0.664 | 7-3-0 | L2 |
---|
| 24 | 16 | 7 | 1 | 33 | 0.688 | 319 | 217 | +102 | 0.595 | 7-3-0 | L1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 303 | 338 | -35 | 0.473 | 5-5-0 | W2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 251 | 375 | -124 | 0.401 | 1-8-1 | L2 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 271 | 421 | -150 | 0.392 | 3-7-0 | L1 |
---|
| 24 | 2 | 21 | 1 | 5 | 0.104 | 244 | 493 | -249 | 0.331 | 1-8-1 | L3 |
---|
Mon, Jul 28
Cambridge Cubs
@ Brantford Red Sox8UT1-078
Cockshutt Park (Baker Yellow)
Tue, Jul 29
Brantford Red Sox
@ Woodstock Wranglers8UT1-079
Brompton Park
Kitchener Panthers
@ Hamilton Cardinals8UT1-080
Mahony (1)
Wed, Jul 30
Hamilton Cardinals
@ Guelph Royals8UT1-082
Lyon Park (2)
Cambridge Cubs
@ Waterloo Tigers8UT1-081
Regency
Thu, Jul 31
Brantford Red Sox
@ Kitchener Panthers8UT1-083
Rosenburg (D2)
Sat, Aug 02
Cambridge Cubs
@ Hamilton Cardinals8UT1-060
Heritage Green (2)
Cambridge Cubs
@ Hamilton Cardinals8UT1-053
Heritage Green (2)
Tue, Aug 05
Waterloo Tigers
@ Woodstock Wranglers8UT1-071
Brompton Park
Thu, Aug 07
Kitchener Panthers
@ Woodstock Wranglers8UT1-061
Rosenburg (D2)
Game Data Last Updated: Aug 10, 11:28 PM, Next Update: Aug 10, 11:33 PM