Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 20 | 0 | 2 | 42 | 0.955 | 372 | 157 | +215 | 0.703 | 9-0-1 | W3 |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 375 | 115 | +260 | 0.765 | 9-1-0 | W1 |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 358 | 176 | +182 | 0.670 | 7-3-0 | W3 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 297 | 231 | +66 | 0.563 | 6-4-0 | L1 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 284 | 211 | +73 | 0.574 | 7-3-0 | W3 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 284 | 218 | +66 | 0.566 | 6-3-1 | L2 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 301 | 324 | -23 | 0.482 | 3-6-1 | T1 |
---|
| 22 | 8 | 14 | 0 | 16 | 0.364 | 278 | 349 | -71 | 0.443 | 4-6-0 | L1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 265 | 368 | -103 | 0.419 | 4-6-0 | W3 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 237 | 437 | -200 | 0.352 | 2-6-2 | L1 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 168 | 385 | -217 | 0.304 | 0-10-0 | L11 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 143 | 391 | -248 | 0.268 | 1-8-1 | L2 |
---|
Mon, Jul 29
Kitchener Panthers AAA
@ Guelph Royals AAA8U-048
Lyon Park (2)
Tue, Jul 30
Guelph Royals AAA
@ Cambridge Cubs AA8U-019
Churchill Park (3)
Kitchener Panthers AAA
@ Hamilton Cardinals AA8U-059
Gilkson Park (1)
Wed, Jul 31
Guelph Royals AA
@ Brantford Red Sox8U-003
Cockshutt Park (Baker Yellow)
Guelph Royals AAA
@ Hamilton Cardinals AA8U-066
Gilkson Park (1)
Mon, Aug 05
Brantford Red Sox
@ Kitchener Panthers AA8U-087
Rosenburg (D2)
Tue, Aug 06
Woodstock Wranglers
@ Kitchener Panthers AAA8U-091
Upper Canada (D2)
Thu, Aug 08
Stratford Nationals
@ Brantford Red Sox8U-009
Cockshutt Park (Baker Yellow)
Fri, Aug 09
Waterloo Tigers
@ Cambridge Cubs AA8U-013
Civic Park
Sat, Aug 10
Waterloo Tigers
@ Hamilton Cardinals AAA8U-067
Gilkson Park (1)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM