Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 20 | 4 | 0 | 40 | 0.833 | 194 | 107 | +87 | 0.645 | 9-1-0 | W4 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 162 | 123 | +39 | 0.568 | 5-5-0 | L1 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 154 | 117 | +37 | 0.568 | 8-2-0 | W2 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 136 | 88 | +48 | 0.607 | 5-5-0 | L2 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 160 | 131 | +29 | 0.550 | 6-4-0 | W2 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 150 | 151 | -1 | 0.498 | 7-3-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 163 | 122 | +41 | 0.572 | 5-4-1 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 149 | 154 | -5 | 0.492 | 7-3-0 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 102 | 143 | -41 | 0.416 | 1-9-0 | L4 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 140 | 182 | -42 | 0.435 | 4-6-0 | L2 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 83 | 168 | -85 | 0.331 | 2-8-0 | L7 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 124 | 231 | -107 | 0.349 | 2-8-0 | L3 |
---|
Mon, Aug 05
Brantford Red Sox
@ Cambridge Cubs 15U16U-0121
Cockshutt Park (Arnold Anderson)
Tue, Aug 06
Grimsby Coyotes
@ Kitchener Panthers16U-054
Lions (D2)
Caledonia Bears
@ Waterloo Tigers16U-099
Bechtel Park
Hamilton Cardinals
@ Cambridge Cubs 15U16U-068
Dickson Park (1)
St. Catharines Cobras
@ Guelph Royals16U-083
Larry Pearson (3)
Kitchener Panthers
@ Grimsby Coyotes16U-0120
Lions (D2)
Wed, Aug 07
St. Catharines Cobras
@ Grimsby Coyotes16U-011
Southward (D4)
Brantford Red Sox
@ Stratford Nationals16U-049
National Stadium
Thu, Aug 08
Cambridge Cubs A
@ Hamilton Cardinals16U-098
Riverside Park (Mickler)
Waterloo Tigers
@ Stratford Nationals16U-003
National Stadium
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM