Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 314 | 169 | +145 | 0.650 | 8-1-1 | W2 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 260 | 126 | +134 | 0.674 | 5-5-0 | W3 |
---|
| 24 | 16 | 5 | 3 | 35 | 0.729 | 286 | 167 | +119 | 0.631 | 7-2-1 | W6 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 259 | 151 | +108 | 0.632 | 8-1-1 | W2 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 228 | 229 | -1 | 0.499 | 3-7-0 | L3 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 190 | 232 | -42 | 0.450 | 5-5-0 | L2 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 179 | 238 | -59 | 0.429 | 5-5-0 | L2 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 90 | 314 | -224 | 0.223 | 0-10-0 | L10 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 142 | 322 | -180 | 0.306 | 1-9-0 | L5 |
---|
Tue, Jul 30
Guelph Royals
@ Hamilton Cardinals14UT2-069
Larry Pearson (3)
Wed, Jul 31
Guelph Royals
@ Cambridge Cubs14UT2-090
Churchill Park (1)
Hamilton Cardinals
@ Woodstock Wranglers14UT2-048
Southside (Tip O'Neil)
Thu, Aug 01
Cambridge Cubs
@ Waterloo Tigers14UT2-059
Lexington Park
Stratford Nationals
@ Brantford Red Sox14UT2-0107
Cockshutt Park (George Henry)
Mon, Aug 05
Waterloo Tigers
@ Ancaster Angels14UT2-056
Ancaster CC (4)
Wed, Aug 07
Waterloo Tigers
@ Woodstock Wranglers14UT2-029
Southside (Tip O'Neil)
Thu, Aug 08
Stratford Nationals
@ Kitchener Panthers14UT2-053
SERC (Hardball)
Waterloo Tigers
@ Guelph Royals14UT2-083
Larry Pearson (1)
Kitchener Panthers
@ Stratford Nationals14UT2-017
SERC (Hardball)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM