Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 1 | 1 | 45 | 0.938 | 222 | 87 | +135 | 0.718 | 9-0-1 | W6 |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 274 | 84 | +190 | 0.765 | 9-1-0 | W6 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 159 | 113 | +46 | 0.585 | 6-4-0 | W2 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 185 | 147 | +38 | 0.557 | 5-5-0 | L5 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 131 | 142 | -11 | 0.480 | 6-4-0 | L2 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 133 | 169 | -36 | 0.440 | 5-4-1 | W2 |
---|
| 22 | 8 | 14 | 0 | 16 | 0.364 | 116 | 180 | -64 | 0.392 | 2-8-0 | L2 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 141 | 212 | -71 | 0.399 | 5-5-0 | W2 |
---|
| 23 | 6 | 17 | 0 | 12 | 0.261 | 117 | 216 | -99 | 0.351 | 1-9-0 | L5 |
---|
| 23 | 3 | 20 | 0 | 6 | 0.130 | 85 | 213 | -128 | 0.285 | 1-9-0 | L1 |
---|
Mon, Aug 05
Woodstock Wranglers
@ Guelph Royals13UT1-073
Westminster Woods
Tue, Aug 06
Woodstock Wranglers
@ Ancaster Angels13UT1-119
Ancaster CC (3)
Brantford Red Sox
@ Stratford Nationals13UT1-110
Dufferin
Wed, Aug 07
Hamilton Cardinals
@ Kitchener Panthers13UT1-074
Breithaupt Park (1)
Waterloo Tigers
@ Brantford Red Sox13UT1-076
Cockshutt Park (Baker Blue)
Thu, Aug 08
Kitchener Panthers
@ Cambridge Cubs13UT1-101
Breithaupt Park (1)
Stratford Nationals
@ Hamilton Cardinals13UT1-103
Meadowlands Park
Hamilton Cardinals
@ Stratford Nationals13UT1-063
Mohawk (3)
London Badgers
@ Brantford Red Sox13UT1-111
Roswell Park
Sun, Aug 11
Guelph Royals
@ London Badgers13UT1-105
Stronach (3)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM