Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 291 | 114 | +177 | 0.719 | 9-1-0 | L1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 263 | 164 | +99 | 0.616 | 8-2-0 | W6 |
---|
| 23 | 16 | 7 | 0 | 32 | 0.696 | 252 | 167 | +85 | 0.601 | 8-2-0 | W1 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 264 | 153 | +111 | 0.633 | 6-4-0 | W2 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 202 | 157 | +45 | 0.563 | 6-4-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 152 | 273 | -121 | 0.358 | 3-7-0 | L4 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 182 | 245 | -63 | 0.426 | 2-8-0 | L7 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 167 | 294 | -127 | 0.362 | 2-8-0 | W1 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 141 | 347 | -206 | 0.289 | 1-9-0 | W1 |
---|
Sun, Aug 04
Brantford Red Sox
@ Kitchener Panthers AA12UT2-065
Breithaupt Park (1)
Mon, Aug 05
Ancaster Angels
@ Kitchener Panthers AA12UT2-059
Breithaupt Park (3)
Tue, Aug 06
Stratford Nationals
@ Guelph Royals12UT2-061
University Village
Ancaster Angels
@ Waterloo Tigers12UT2-004
Waterloo Park (3)
Wed, Aug 07
Hamilton Cardinals
@ Kitchener Panthers AA12UT2-098
Breithaupt Park (3)
Centre Wellington Eagles
@ Stratford Nationals12UT2-049
Dufferin
Guelph Royals
@ Waterloo Tigers12UT2-069
Waterloo Park (4)
Thu, Aug 08
Centre Wellington Eagles
@ Brantford Red Sox12UT2-091
Cockshutt Park (Baker Blue)
Waterloo Tigers
@ Guelph Royals12UT2-105
University Village
Fri, Aug 09
Centre Wellington Eagles
@ Hamilton Cardinals12UT2-071
Mahony (3)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM