Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 273 | 177 | +96 | 0.607 | 6-3-1 | W3 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 233 | 189 | +44 | 0.552 | 7-2-1 | W1 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 300 | 231 | +69 | 0.565 | 6-2-2 | W1 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 230 | 202 | +28 | 0.532 | 6-4-0 | W1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 254 | 268 | -14 | 0.487 | 4-5-1 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 241 | 250 | -9 | 0.491 | 6-4-0 | W2 |
---|
| 23 | 7 | 15 | 1 | 15 | 0.326 | 217 | 230 | -13 | 0.485 | 2-7-1 | L3 |
---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 119 | 320 | -201 | 0.271 | 0-10-0 | L23 |
---|
Tue, Jul 30
Kitchener Panthers AA
@ Guelph Royals10UT2-066
Norm Jary Park (3)
Wed, Jul 31
Cambridge Cubs
@ Kitchener Panthers A10UT2-057
Rosenburg (D2)
Thu, Aug 01
Brantford Red Sox
@ Waterloo Tigers10UT2-040
Auburn Park
Guelph Royals
@ Kitchener Panthers AA10UT2-038
Rosenburg (D2)
Stratford Nationals
@ Hamilton Cardinals10UT2-060
TB
Mon, Aug 05
Waterloo Tigers
@ Brantford Red Sox10UT2-068
Cockshutt Park (Baker Blue)
Tue, Aug 06
Kitchener Panthers A
@ Guelph Royals10UT2-081
Norm Jary Park (3)
Wed, Aug 07
Stratford Nationals
@ Kitchener Panthers A10UT2-067
Crosby (Diamond 2)
Brantford Red Sox
@ Hamilton Cardinals10UT2-008
Gilkson Park (1)
Thu, Aug 08
Brantford Red Sox
@ Waterloo Tigers10UT2-096
Waterloo Park (3)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM