Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 266 | 107 | +159 | 0.713 | 9-1-0 | W4 |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 261 | 104 | +157 | 0.715 | 8-2-0 | W2 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 270 | 140 | +130 | 0.659 | 8-1-1 | W6 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 287 | 210 | +77 | 0.577 | 5-5-0 | W1 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 200 | 201 | -1 | 0.499 | 7-3-0 | L1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 190 | 221 | -31 | 0.462 | 5-4-1 | L3 |
---|
| 23 | 9 | 14 | 0 | 18 | 0.391 | 163 | 221 | -58 | 0.424 | 5-5-0 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 149 | 256 | -107 | 0.368 | 2-7-1 | W2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 167 | 281 | -114 | 0.373 | 3-7-0 | L5 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 164 | 258 | -94 | 0.389 | 2-7-1 | L1 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 198 | 316 | -118 | 0.385 | 0-10-0 | L18 |
---|
Tue, Aug 06
Guelph Royals AA
@ Ancaster Angels10UT1-131
Ancaster CC (2)
Kitchener Panthers
@ Hamilton Cardinals10UT1-042
Mohawk (1)
Wed, Aug 07
Woodstock Wranglers
@ Guelph Royals AAA10UT1-027
Eramosa River (1)
Waterloo Tigers
@ Woodstock Wranglers10UT1-045
Brompton Park
Ancaster Angels
@ Kitchener Panthers10UT1-053
Rosenburg (D2)
Guelph Royals AAA
@ Stratford Nationals10UT1-055
SERC (Softball)
Hamilton Cardinals
@ Cambridge Cubs10UT1-046
Waterworks Park (1)
Kitchener Panthers
@ Ancaster Angels10UT1-107
Rosenburg (D2)
Thu, Aug 08
Ancaster Angels
@ Stratford Nationals10UT1-008
SERC (Softball)
Ancaster Angels
@ Stratford Nationals10UT1-114
SERC (Softball)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM