Jump To:
15 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 92 | 36 | +56 | 0.719 | 8-1-0 | W8 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 101 | 42 | +59 | 0.706 | 7-3-0 | W3 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 94 | 110 | -16 | 0.461 | 4-5-0 | L1 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 94 | 99 | -5 | 0.487 | 3-7-0 | L6 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 47 | 141 | -94 | 0.250 | 1-7-0 | W1 |
---|
Game Data Last Updated: Aug 14, 11:37 AM, Next Update: Aug 14, 11:42 AM