Jump To:
13 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 123 | 62 | +61 | 0.665 | 8-1-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 51 | 39 | +12 | 0.567 | 5-1-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 58 | 34 | +24 | 0.630 | 5-0-0 | W5 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 99 | 100 | -1 | 0.497 | 5-5-0 | W1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 57 | 73 | -16 | 0.438 | 3-3-0 | L1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 79 | 80 | -1 | 0.497 | 3-5-0 | W1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 43 | 70 | -27 | 0.381 | 2-5-0 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 75 | 77 | -2 | 0.493 | 2-6-0 | L1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 60 | 110 | -50 | 0.353 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 24, 4:01 AM, Next Update: Jul 24, 4:06 AM