Jump To:
13 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 58 | 34 | +24 | 0.630 | 5-0-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 80 | 38 | +42 | 0.678 | 5-1-0 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 42 | 31 | +11 | 0.575 | 4-1-0 | W4 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 47 | 57 | -10 | 0.452 | 3-2-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 47 | 43 | +4 | 0.522 | 3-2-0 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 45 | 40 | +5 | 0.529 | 2-3-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 23 | 41 | -18 | 0.359 | 1-4-0 | L3 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 38 | 82 | -44 | 0.317 | 0-5-0 | L5 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 39 | 53 | -14 | 0.424 | 0-5-0 | L5 |
---|
Game Data Last Updated: Jul 03, 10:54 PM, Next Update: Jul 03, 10:59 PM