Jump To:
11 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 136 | 45 | +91 | 0.751 | 10-0-0 | W10 |
---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 124 | 67 | +57 | 0.649 | 8-1-1 | W7 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 82 | 63 | +19 | 0.566 | 7-3-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 95 | 70 | +25 | 0.576 | 6-4-0 | W2 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 86 | 94 | -8 | 0.478 | 4-6-0 | L3 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 74 | 99 | -25 | 0.428 | 3-6-1 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 42 | 115 | -73 | 0.268 | 1-9-0 | L3 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 42 | 128 | -86 | 0.247 | 0-10-0 | L10 |
---|
Game Data Last Updated: Aug 16, 11:03 AM, Next Update: Aug 16, 11:08 AM