Jump To:
11 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 48 | 18 | +30 | 0.727 | 5-0-0 | W5 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 74 | 26 | +48 | 0.740 | 5-0-0 | W5 |
---|
| 7 | 4 | 3 | 0 | 8 | 0.571 | 64 | 38 | +26 | 0.627 | 4-3-0 | L3 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 42 | 28 | +14 | 0.600 | 3-1-0 | W1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 46 | 68 | -22 | 0.404 | 2-4-1 | L1 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 40 | 29 | +11 | 0.580 | 2-1-1 | W1 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 23 | 72 | -49 | 0.242 | 0-6-0 | L6 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 17 | 75 | -58 | 0.185 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 04, 12:41 AM, Next Update: Jul 04, 12:46 AM