Jump To:
11 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 115 | 37 | +78 | 0.757 | 8-0-0 | W8 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 77 | 56 | +21 | 0.579 | 7-2-0 | W1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 96 | 51 | +45 | 0.653 | 6-1-1 | W5 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 83 | 61 | +22 | 0.576 | 5-4-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 73 | 79 | -6 | 0.480 | 4-5-0 | L2 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 71 | 85 | -14 | 0.455 | 3-5-1 | W1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 33 | 103 | -70 | 0.243 | 1-8-0 | L2 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 39 | 115 | -76 | 0.253 | 0-9-0 | L9 |
---|
Game Data Last Updated: Jul 25, 8:00 PM, Next Update: Jul 25, 8:05 PM