Jump To:
9 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 9 | 0 | 0 | 18 | 1.000 | 176 | 68 | +108 | 0.721 | 9-0-0 | W9 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 160 | 50 | +110 | 0.762 | 8-1-0 | W8 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 107 | 112 | -5 | 0.489 | 3-5-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 88 | 115 | -27 | 0.433 | 3-5-0 | L3 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 81 | 114 | -33 | 0.415 | 3-5-0 | L1 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 74 | 140 | -66 | 0.346 | 2-5-0 | W1 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 45 | 132 | -87 | 0.254 | 0-7-0 | L7 |
---|
Game Data Last Updated: Jul 27, 12:48 AM, Next Update: Jul 27, 12:53 AM