Jump To:
9 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 140 | 45 | +95 | 0.757 | 7-1-0 | W7 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 87 | 27 | +60 | 0.763 | 5-0-0 | W5 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 43 | 75 | -32 | 0.364 | 2-3-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 72 | 80 | -8 | 0.474 | 2-4-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 27 | 54 | -27 | 0.333 | 1-2-0 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 33 | 38 | -5 | 0.465 | 1-2-0 | L2 |
---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 32 | 115 | -83 | 0.218 | 0-6-0 | L6 |
---|
Game Data Last Updated: Jul 06, 1:01 PM, Next Update: Jul 06, 1:06 PM