Jump To:
22 & Under Regular Season
All
May 12, 2025-Jul 18, 2025
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 150 | 106 | +44 | 0.586 | 8-2-0 | W2 |
---|
| 18 | 12 | 6 | 0 | 24 | 0.667 | 167 | 103 | +64 | 0.619 | 7-3-0 | W1 |
---|
| 17 | 10 | 5 | 2 | 22 | 0.647 | 151 | 111 | +40 | 0.576 | 5-4-1 | L2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 115 | 79 | +36 | 0.593 | 6-4-0 | W3 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 114 | 115 | -1 | 0.498 | 5-5-0 | L3 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 149 | 133 | +16 | 0.528 | 9-1-0 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 126 | 107 | +19 | 0.541 | 5-4-1 | W3 |
---|
| 15 | 6 | 9 | 0 | 12 | 0.400 | 121 | 103 | +18 | 0.540 | 3-7-0 | L1 |
---|
| 17 | 4 | 13 | 0 | 8 | 0.235 | 80 | 191 | -111 | 0.295 | 2-8-0 | L2 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 84 | 209 | -125 | 0.287 | 1-9-0 | L9 |
---|
Game Data Last Updated: Aug 01, 1:38 PM, Next Update: Aug 01, 1:43 PM