Jump To:
18 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 175 | 132 | +43 | 0.570 | 7-3-0 | W2 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 169 | 146 | +23 | 0.537 | 6-4-0 | L1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 170 | 138 | +32 | 0.552 | 6-3-1 | W1 |
---|
| 24 | 13 | 10 | 1 | 27 | 0.563 | 163 | 149 | +14 | 0.522 | 7-2-1 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 159 | 144 | +15 | 0.525 | 4-5-1 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 154 | 148 | +6 | 0.510 | 5-5-0 | W2 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 152 | 184 | -32 | 0.452 | 3-7-0 | L2 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 102 | 203 | -101 | 0.334 | 3-7-0 | L1 |
---|
Game Data Last Updated: Aug 23, 10:15 AM, Next Update: Aug 23, 10:20 AM