Jump To:
18 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 14 | 9 | 0 | 28 | 0.609 | 168 | 143 | +25 | 0.540 | 6-4-0 | W3 |
---|
| 23 | 13 | 9 | 1 | 27 | 0.587 | 162 | 146 | +16 | 0.526 | 7-2-1 | W1 |
---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 156 | 121 | +35 | 0.563 | 6-3-1 | L1 |
---|
| 21 | 12 | 9 | 0 | 24 | 0.571 | 152 | 128 | +24 | 0.543 | 6-4-0 | L2 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 151 | 127 | +24 | 0.543 | 6-4-0 | W1 |
---|
| 22 | 10 | 12 | 0 | 20 | 0.455 | 147 | 144 | +3 | 0.505 | 5-5-0 | L2 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 145 | 176 | -31 | 0.452 | 3-7-0 | L1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 77 | 173 | -96 | 0.308 | 1-9-0 | L5 |
---|
Game Data Last Updated: Jul 26, 9:05 AM, Next Update: Jul 26, 9:10 AM