Jump To:
18 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 35 | 27 | +8 | 0.565 | 3-1-0 | W3 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 25 | 25 | 0 | 0.500 | 2-1-0 | W2 |
---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 38 | 33 | +5 | 0.535 | 2-2-0 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 42 | 43 | -1 | 0.494 | 2-3-0 | L2 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 31 | 43 | -12 | 0.419 | 1-3-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 21 | -4 | 0.447 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 16 | 8 | +8 | 0.667 | 1-1-0 | W1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 17 | 21 | -4 | 0.447 | 1-1-0 | L1 |
---|
Game Data Last Updated: May 29, 8:35 AM, Next Update: May 29, 8:40 AM