Jump To:
18 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 201 | 96 | +105 | 0.677 | 6-4-0 | W1 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 166 | 110 | +56 | 0.601 | 7-3-0 | W2 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 162 | 122 | +40 | 0.570 | 6-4-0 | L3 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 130 | 108 | +22 | 0.546 | 7-3-0 | W1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 137 | 115 | +22 | 0.544 | 7-3-0 | W6 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 150 | 110 | +40 | 0.577 | 7-3-0 | W1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 108 | 137 | -29 | 0.441 | 5-5-0 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 97 | 127 | -30 | 0.433 | 4-6-0 | W1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 145 | 227 | -82 | 0.390 | 1-9-0 | L3 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 116 | 192 | -76 | 0.377 | 1-9-0 | L4 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 98 | 166 | -68 | 0.371 | 2-8-0 | L1 |
---|
Game Data Last Updated: Aug 07, 3:08 AM, Next Update: Aug 07, 3:13 AM