Jump To:
18 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 15 | 12 | 3 | 0 | 24 | 0.800 | 107 | 74 | +33 | 0.591 | 8-2-0 | W6 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 113 | 51 | +62 | 0.689 | 9-1-0 | W4 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 92 | 104 | -12 | 0.469 | 6-4-0 | L2 |
---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 53 | 44 | +9 | 0.546 | 5-5-0 | L2 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 80 | 109 | -29 | 0.423 | 3-7-0 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 47 | 46 | +1 | 0.505 | 5-4-0 | W1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 62 | 69 | -7 | 0.473 | 3-7-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 44 | 71 | -27 | 0.383 | 4-6-0 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 37 | 47 | -10 | 0.440 | 4-5-0 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 60 | 61 | -1 | 0.496 | 4-6-0 | L1 |
---|
| 11 | 3 | 8 | 0 | 6 | 0.273 | 48 | 67 | -19 | 0.417 | 3-7-0 | W1 |
---|
Game Data Last Updated: Jun 27, 4:18 AM, Next Update: Jun 27, 4:23 AM