Jump To:
15 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 22 | 1 | 0 | 44 | 0.957 | 292 | 124 | +168 | 0.702 | 9-1-0 | W3 |
---|
| 23 | 16 | 6 | 1 | 33 | 0.717 | 260 | 157 | +103 | 0.624 | 8-2-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 241 | 249 | -8 | 0.492 | 6-4-0 | W3 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 224 | 254 | -30 | 0.469 | 5-5-0 | L1 |
---|
| 23 | 11 | 11 | 1 | 23 | 0.500 | 199 | 170 | +29 | 0.539 | 5-5-0 | L2 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 230 | 259 | -29 | 0.470 | 4-6-0 | W2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 191 | 255 | -64 | 0.428 | 4-6-0 | L2 |
---|
| 24 | 2 | 22 | 0 | 4 | 0.083 | 108 | 277 | -169 | 0.281 | 0-10-0 | L14 |
---|
Game Data Last Updated: Aug 10, 11:28 PM, Next Update: Aug 10, 11:33 PM