Jump To:
15 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 18 | 5 | 0 | 36 | 0.783 | 264 | 130 | +134 | 0.670 | 7-3-0 | W4 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 203 | 181 | +22 | 0.529 | 7-3-0 | W2 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 159 | 206 | -47 | 0.436 | 3-6-1 | L2 |
---|
| 23 | 10 | 13 | 0 | 20 | 0.435 | 191 | 179 | +12 | 0.516 | 5-5-0 | L2 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 159 | 203 | -44 | 0.439 | 4-5-1 | L5 |
---|
| 23 | 9 | 14 | 0 | 18 | 0.391 | 170 | 247 | -77 | 0.408 | 4-6-0 | W1 |
---|
Game Data Last Updated: Jul 30, 11:37 PM, Next Update: Jul 30, 11:42 PM