Jump To:
14 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 247 | 94 | +153 | 0.724 | 9-1-0 | W2 |
---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 186 | 130 | +56 | 0.589 | 7-3-0 | L1 |
---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 139 | 124 | +15 | 0.529 | 7-3-0 | W4 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 158 | 152 | +6 | 0.510 | 6-4-0 | W1 |
---|
| 19 | 7 | 12 | 0 | 14 | 0.368 | 188 | 202 | -14 | 0.482 | 4-6-0 | L3 |
---|
| 15 | 4 | 11 | 0 | 8 | 0.267 | 98 | 180 | -82 | 0.353 | 3-7-0 | W1 |
---|
| 16 | 2 | 14 | 0 | 4 | 0.125 | 85 | 219 | -134 | 0.280 | 1-9-0 | L2 |
---|
Game Data Last Updated: Jul 16, 5:51 AM, Next Update: Jul 16, 5:56 AM