Jump To:
14 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 304 | 112 | +192 | 0.731 | 9-1-0 | W7 |
---|
| 24 | 16 | 8 | 0 | 32 | 0.667 | 266 | 211 | +55 | 0.558 | 5-5-0 | L1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 212 | 189 | +23 | 0.529 | 6-4-0 | L1 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 233 | 218 | +15 | 0.517 | 6-4-0 | W2 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 248 | 242 | +6 | 0.506 | 5-5-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 195 | 283 | -88 | 0.408 | 5-5-0 | W1 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 125 | 328 | -203 | 0.276 | 1-9-0 | L6 |
---|
Game Data Last Updated: Aug 10, 11:28 PM, Next Update: Aug 10, 11:33 PM