Jump To:
14 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 215 | 82 | +133 | 0.724 | 10-0-0 | W10 |
---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 154 | 100 | +54 | 0.606 | 8-2-0 | W5 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 105 | 107 | -2 | 0.495 | 4-6-0 | W1 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 116 | 135 | -19 | 0.462 | 3-7-0 | L1 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 122 | 125 | -3 | 0.494 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 75 | 143 | -68 | 0.344 | 3-7-0 | L5 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 50 | 145 | -95 | 0.256 | 1-9-0 | L8 |
---|
Game Data Last Updated: Jun 25, 12:40 AM, Next Update: Jun 25, 12:45 AM