Jump To:
14 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 113 | 59 | +54 | 0.657 | 8-2-0 | W2 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 101 | 105 | -4 | 0.490 | 6-4-0 | W1 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 93 | 30 | +63 | 0.756 | 7-2-0 | W7 |
---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 79 | 26 | +53 | 0.752 | 7-1-0 | W4 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 65 | 44 | +21 | 0.596 | 5-3-0 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 48 | 63 | -15 | 0.432 | 4-4-0 | L3 |
---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 62 | 94 | -32 | 0.397 | 4-6-0 | L1 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 80 | 96 | -16 | 0.455 | 3-6-1 | L1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 67 | 82 | -15 | 0.450 | 2-5-1 | T1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 38 | 126 | -88 | 0.232 | 1-8-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 40 | 61 | -21 | 0.396 | 1-6-0 | L2 |
---|
Game Data Last Updated: Jun 17, 2:05 PM, Next Update: Jun 17, 2:10 PM