Jump To:
14 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 20 | 3 | 0 | 40 | 0.870 | 228 | 108 | +120 | 0.679 | 8-2-0 | W4 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 225 | 131 | +94 | 0.632 | 8-2-0 | W4 |
---|
| 22 | 16 | 6 | 0 | 32 | 0.727 | 266 | 119 | +147 | 0.691 | 8-2-0 | W2 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 174 | 143 | +31 | 0.549 | 5-5-0 | W2 |
---|
| 23 | 13 | 10 | 0 | 26 | 0.565 | 199 | 195 | +4 | 0.505 | 5-5-0 | W4 |
---|
| 22 | 10 | 11 | 1 | 21 | 0.477 | 165 | 156 | +9 | 0.514 | 6-4-0 | L1 |
---|
| 23 | 9 | 14 | 0 | 18 | 0.391 | 184 | 208 | -24 | 0.469 | 3-7-0 | L4 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 190 | 262 | -72 | 0.420 | 5-5-0 | W1 |
---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 164 | 247 | -83 | 0.399 | 4-6-0 | L3 |
---|
| 21 | 6 | 15 | 0 | 12 | 0.286 | 144 | 169 | -25 | 0.460 | 2-8-0 | L4 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 133 | 334 | -201 | 0.285 | 1-9-0 | L7 |
---|
Game Data Last Updated: Aug 01, 2:05 PM, Next Update: Aug 01, 2:10 PM