Jump To:
14 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 20 | 3 | 0 | 40 | 0.870 | 228 | 108 | +120 | 0.679 | 8-2-0 | W4 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 225 | 131 | +94 | 0.632 | 8-2-0 | W4 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 294 | 134 | +160 | 0.687 | 8-2-0 | W4 |
---|
| 24 | 14 | 10 | 0 | 28 | 0.583 | 184 | 143 | +41 | 0.563 | 6-4-0 | W3 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 209 | 206 | +3 | 0.504 | 5-5-0 | L1 |
---|
| 24 | 10 | 13 | 1 | 21 | 0.438 | 170 | 183 | -13 | 0.482 | 4-6-0 | L3 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 187 | 219 | -32 | 0.461 | 2-8-0 | L5 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 168 | 250 | -82 | 0.402 | 4-6-0 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 190 | 262 | -72 | 0.420 | 5-5-0 | W1 |
---|
| 23 | 7 | 16 | 0 | 14 | 0.304 | 158 | 176 | -18 | 0.473 | 3-7-0 | L1 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 133 | 334 | -201 | 0.285 | 1-9-0 | L7 |
---|
Game Data Last Updated: Aug 23, 8:30 AM, Next Update: Aug 23, 8:35 AM