Jump To:
13 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 41 | 34 | +7 | 0.547 | 3-0-1 | T1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 48 | 35 | +13 | 0.578 | 3-1-0 | W2 |
---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 19 | 13 | +6 | 0.594 | 2-0-1 | T1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 20 | 34 | -14 | 0.370 | 1-3-0 | W1 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 46 | 58 | -12 | 0.442 | 0-5-0 | L5 |
---|
Game Data Last Updated: May 31, 1:28 PM, Next Update: May 31, 1:33 PM