Jump To:
13 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 19 | 17 | 1 | 1 | 35 | 0.921 | 242 | 91 | +151 | 0.727 | 10-0-0 | W16 |
---|
| 21 | 16 | 5 | 0 | 32 | 0.762 | 219 | 104 | +115 | 0.678 | 7-3-0 | W3 |
---|
| 16 | 13 | 2 | 1 | 27 | 0.844 | 172 | 51 | +121 | 0.771 | 8-2-0 | W1 |
---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 193 | 99 | +94 | 0.661 | 7-3-0 | W3 |
---|
| 17 | 12 | 5 | 0 | 24 | 0.706 | 154 | 100 | +54 | 0.606 | 8-2-0 | W6 |
---|
| 21 | 9 | 12 | 0 | 18 | 0.429 | 157 | 165 | -8 | 0.488 | 4-6-0 | W1 |
---|
| 19 | 9 | 10 | 0 | 18 | 0.474 | 143 | 148 | -5 | 0.491 | 6-4-0 | W1 |
---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 130 | 110 | +20 | 0.542 | 5-5-0 | L3 |
---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 119 | 136 | -17 | 0.467 | 4-6-0 | W3 |
---|
| 18 | 8 | 10 | 0 | 16 | 0.444 | 115 | 168 | -53 | 0.406 | 6-4-0 | W5 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 115 | 214 | -99 | 0.350 | 2-8-0 | L3 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 101 | 215 | -114 | 0.320 | 1-9-0 | L8 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 92 | 235 | -143 | 0.281 | 2-8-0 | L2 |
---|
| 17 | 3 | 14 | 0 | 6 | 0.176 | 88 | 204 | -116 | 0.301 | 1-9-0 | L9 |
---|
Game Data Last Updated: Jul 18, 2:08 PM, Next Update: Jul 18, 2:13 PM