Jump To:
13 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 255 | 82 | +173 | 0.757 | 9-1-0 | W9 |
---|
| 24 | 19 | 4 | 1 | 39 | 0.813 | 283 | 128 | +155 | 0.689 | 7-3-0 | L1 |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 236 | 115 | +121 | 0.672 | 8-2-0 | W6 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 283 | 165 | +118 | 0.632 | 7-3-0 | W3 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 216 | 156 | +60 | 0.581 | 6-4-0 | L1 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 203 | 162 | +41 | 0.556 | 4-5-1 | L2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 195 | 190 | +5 | 0.506 | 6-4-0 | W4 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 181 | 199 | -18 | 0.476 | 4-6-0 | W1 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 166 | 215 | -49 | 0.436 | 4-6-0 | L5 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 145 | 245 | -100 | 0.372 | 5-5-0 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 133 | 254 | -121 | 0.344 | 3-6-1 | T1 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 135 | 263 | -128 | 0.339 | 2-8-0 | L2 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 126 | 271 | -145 | 0.317 | 3-7-0 | W2 |
---|
| 24 | 5 | 19 | 0 | 10 | 0.208 | 177 | 289 | -112 | 0.380 | 2-8-0 | L3 |
---|
Game Data Last Updated: Aug 13, 12:16 AM, Next Update: Aug 13, 12:21 AM