Jump To:
13 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 45 | 12 | +33 | 0.789 | 4-0-0 | W4 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 55 | 36 | +19 | 0.604 | 4-1-0 | W2 |
---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 32 | 7 | +25 | 0.821 | 3-0-1 | W2 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 38 | 36 | +2 | 0.514 | 3-2-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 46 | 42 | +4 | 0.523 | 3-2-0 | L1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 47 | 40 | +7 | 0.540 | 2-4-0 | L1 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 29 | 17 | +12 | 0.630 | 2-1-0 | W2 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 11 | -2 | 0.450 | 1-1-1 | T1 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 35 | 53 | -18 | 0.398 | 1-4-0 | L3 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 15 | 31 | -16 | 0.326 | 1-2-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 12 | 15 | -3 | 0.444 | 1-1-0 | W1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 21 | 55 | -34 | 0.276 | 0-4-0 | L4 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 12 | 21 | -9 | 0.364 | 0-2-0 | L2 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 23 | -20 | 0.115 | 0-1-0 | L1 |
---|
Game Data Last Updated: May 28, 9:13 PM, Next Update: May 28, 9:18 PM