Jump To:
13 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 16 | 14 | 1 | 1 | 29 | 0.906 | 203 | 80 | +123 | 0.717 | 10-0-0 | W13 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 129 | 37 | +92 | 0.777 | 9-1-0 | W4 |
---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 151 | 79 | +72 | 0.657 | 8-2-0 | L1 |
---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 137 | 92 | +45 | 0.598 | 7-3-0 | W4 |
---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 125 | 54 | +71 | 0.698 | 8-2-0 | W3 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 127 | 90 | +37 | 0.585 | 7-3-0 | W6 |
---|
| 15 | 7 | 8 | 0 | 14 | 0.467 | 120 | 123 | -3 | 0.494 | 4-6-0 | W2 |
---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 92 | 117 | -25 | 0.440 | 4-6-0 | W1 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 84 | 88 | -4 | 0.488 | 5-5-0 | W2 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 81 | 160 | -79 | 0.336 | 3-7-0 | L3 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 79 | 150 | -71 | 0.345 | 2-8-0 | L5 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 75 | 144 | -69 | 0.342 | 3-7-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 82 | 166 | -84 | 0.331 | 2-8-0 | L7 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 69 | 174 | -105 | 0.284 | 1-9-0 | L4 |
---|
Game Data Last Updated: Jul 13, 3:43 PM, Next Update: Jul 13, 3:48 PM