Jump To:
12 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 187 | 115 | +72 | 0.619 | 4-4-2 | W1 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 183 | 81 | +102 | 0.693 | 7-2-1 | T1 |
---|
| 17 | 11 | 6 | 0 | 22 | 0.647 | 189 | 109 | +80 | 0.634 | 8-2-0 | W2 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 133 | 127 | +6 | 0.512 | 6-4-0 | W2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 137 | 153 | -16 | 0.472 | 4-6-0 | L3 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 80 | 142 | -62 | 0.360 | 3-6-1 | L1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 58 | 240 | -182 | 0.195 | 1-9-0 | L8 |
---|
Game Data Last Updated: Jul 11, 2:51 AM, Next Update: Jul 11, 2:56 AM