Jump To:
12 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 23 | 1 | 0 | 46 | 0.958 | 272 | 57 | +215 | 0.827 | 10-0-0 | W12 |
---|
| 24 | 18 | 6 | 0 | 36 | 0.750 | 278 | 154 | +124 | 0.644 | 8-2-0 | W4 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 167 | 141 | +26 | 0.542 | 7-3-0 | L2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 145 | 166 | -21 | 0.466 | 2-8-0 | L4 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 178 | 189 | -11 | 0.485 | 2-8-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 174 | 279 | -105 | 0.384 | 7-3-0 | W1 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 186 | 294 | -108 | 0.388 | 5-5-0 | W3 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 110 | 230 | -120 | 0.324 | 2-8-0 | L3 |
---|
Game Data Last Updated: Aug 11, 5:20 AM, Next Update: Aug 11, 5:25 AM