Jump To:
11 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 149 | 74 | +75 | 0.668 | 10-0-0 | W10 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 198 | 102 | +96 | 0.660 | 9-1-0 | W7 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 197 | 127 | +70 | 0.608 | 6-3-1 | L1 |
---|
| 19 | 14 | 4 | 1 | 29 | 0.763 | 127 | 69 | +58 | 0.648 | 8-2-0 | W4 |
---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 139 | 109 | +30 | 0.560 | 5-4-1 | T1 |
---|
| 20 | 9 | 11 | 0 | 18 | 0.450 | 134 | 144 | -10 | 0.482 | 5-5-0 | L4 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 130 | 176 | -46 | 0.425 | 3-7-0 | L1 |
---|
| 17 | 5 | 11 | 1 | 11 | 0.324 | 125 | 143 | -18 | 0.466 | 2-8-0 | L3 |
---|
| 16 | 5 | 10 | 1 | 11 | 0.344 | 81 | 120 | -39 | 0.403 | 4-6-0 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 141 | 179 | -38 | 0.441 | 4-5-1 | L1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 127 | 202 | -75 | 0.386 | 1-9-0 | W1 |
---|
| 19 | 3 | 16 | 0 | 6 | 0.158 | 103 | 206 | -103 | 0.333 | 3-7-0 | L5 |
---|
Game Data Last Updated: Jul 17, 4:34 PM, Next Update: Jul 17, 4:39 PM