Jump To:
11 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 148 | 77 | +71 | 0.658 | 8-1-1 | W1 |
---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 78 | 50 | +28 | 0.609 | 7-2-1 | W3 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 111 | 62 | +49 | 0.642 | 8-1-1 | W2 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 57 | +7 | 0.529 | 8-2-0 | W2 |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 74 | 41 | +33 | 0.643 | 7-2-1 | W1 |
---|
| 13 | 6 | 7 | 0 | 12 | 0.462 | 97 | 96 | +1 | 0.503 | 4-6-0 | W1 |
---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 88 | 117 | -29 | 0.429 | 4-6-0 | L2 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 76 | 76 | 0 | 0.500 | 4-5-1 | L2 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 41 | 66 | -25 | 0.383 | 2-6-1 | L1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 79 | 128 | -49 | 0.382 | 2-8-0 | L3 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 75 | 101 | -26 | 0.426 | 2-8-0 | L1 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 48 | 108 | -60 | 0.308 | 1-9-0 | W1 |
---|
Game Data Last Updated: Jun 26, 3:34 PM, Next Update: Jun 26, 3:39 PM