Jump To:
11 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 104 | 47 | +57 | 0.689 | 8-1-0 | L1 |
---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 47 | 24 | +23 | 0.662 | 5-0-0 | W5 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 36 | 30 | +6 | 0.545 | 5-1-0 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 65 | 32 | +33 | 0.670 | 5-2-0 | W5 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 72 | 59 | +13 | 0.550 | 4-3-1 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 28 | 18 | +10 | 0.609 | 3-1-0 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 55 | 57 | -2 | 0.491 | 3-5-0 | L4 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 49 | 78 | -29 | 0.386 | 2-6-0 | W1 |
---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 25 | 38 | -13 | 0.397 | 1-3-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 29 | 61 | -32 | 0.322 | 1-5-0 | L1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 22 | 23 | -1 | 0.489 | 1-2-0 | W1 |
---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 41 | 106 | -65 | 0.279 | 0-9-0 | L9 |
---|
Game Data Last Updated: Jun 06, 10:22 AM, Next Update: Jun 06, 10:27 AM