Jump To:
10 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 31 | 10 | +21 | 0.756 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 26 | 11 | +15 | 0.703 | 2-0-0 | W2 |
---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 21 | 8 | +13 | 0.724 | 2-0-0 | W2 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 12 | 3 | +9 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 12 | +1 | 0.520 | 1-0-0 | W1 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 21 | 35 | -14 | 0.375 | 0-2-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 14 | 23 | -9 | 0.378 | 0-1-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 14 | -12 | 0.125 | 0-1-0 | L1 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 16 | 29 | -13 | 0.356 | 0-2-0 | L2 |
---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 7 | 18 | -11 | 0.280 | 0-2-0 | L2 |
---|
Game Data Last Updated: May 17, 2:33 AM, Next Update: May 17, 2:38 AM