Jump To:
10 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 32 | 4 | +28 | 0.889 | 3-0-0 | W3 |
---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 27 | 26 | +1 | 0.509 | 2-1-1 | W2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 31 | 10 | +21 | 0.756 | 2-1-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 43 | 59 | -16 | 0.422 | 2-3-0 | W1 |
---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 20 | -11 | 0.310 | 1-1-1 | W1 |
---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 19 | 29 | -10 | 0.396 | 1-2-0 | L2 |
---|
| 5 | 1 | 4 | 0 | 2 | 0.200 | 42 | 62 | -20 | 0.404 | 1-4-0 | L4 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 21 | 14 | +7 | 0.600 | 1-1-0 | W1 |
---|
Game Data Last Updated: May 31, 12:06 AM, Next Update: May 31, 12:11 AM