Jump To:
9 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 192 | 93 | +99 | 0.674 | 10-0-0 | W14 |
---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 146 | 95 | +51 | 0.606 | 7-2-1 | W1 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 174 | 99 | +75 | 0.637 | 5-5-0 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 151 | 147 | +4 | 0.507 | 5-5-0 | W2 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 183 | 135 | +48 | 0.575 | 6-4-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 90 | 71 | +19 | 0.559 | 6-4-0 | L1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 127 | 187 | -60 | 0.404 | 3-6-1 | T1 |
---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 61 | 200 | -139 | 0.234 | 1-9-0 | L2 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 90 | 187 | -97 | 0.325 | 1-9-0 | L6 |
---|
Game Data Last Updated: Jun 26, 4:13 PM, Next Update: Jun 26, 4:18 PM