Jump To:
18 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 19 | 5 | 0 | 38 | 0.792 | 161 | 83 | +78 | 0.660 | 8-2-0 | W4 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 125 | 85 | +40 | 0.595 | 10-0-0 | W10 |
---|
| 24 | 17 | 7 | 0 | 34 | 0.708 | 149 | 79 | +70 | 0.654 | 6-4-0 | W3 |
---|
| 24 | 15 | 9 | 0 | 30 | 0.625 | 179 | 102 | +77 | 0.637 | 5-5-0 | L1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 132 | 108 | +24 | 0.550 | 5-5-0 | L2 |
---|
| 24 | 12 | 12 | 0 | 24 | 0.500 | 118 | 129 | -11 | 0.478 | 5-5-0 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 132 | 138 | -6 | 0.489 | 5-5-0 | W2 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 90 | 140 | -50 | 0.391 | 4-6-0 | L4 |
---|
| 24 | 8 | 16 | 0 | 16 | 0.333 | 95 | 144 | -49 | 0.397 | 3-7-0 | L3 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 63 | 119 | -56 | 0.346 | 2-8-0 | L5 |
---|
| 24 | 3 | 21 | 0 | 6 | 0.125 | 60 | 177 | -117 | 0.253 | 0-10-0 | L11 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM