Jump To:
13 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 137 | 50 | +87 | 0.733 | 9-1-0 | W6 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 95 | 45 | +50 | 0.679 | 8-2-0 | W1 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 93 | 65 | +28 | 0.589 | 7-3-0 | W7 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 104 | 56 | +48 | 0.650 | 6-3-0 | W4 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 76 | 93 | -17 | 0.450 | 4-6-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 66 | 126 | -60 | 0.344 | 3-7-0 | L1 |
---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 33 | 96 | -63 | 0.256 | 1-8-0 | L7 |
---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 57 | 130 | -73 | 0.305 | 1-9-0 | L3 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM