Jump To:
12 & Under T1 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 240 | 111 | +129 | 0.684 | 8-2-0 | W2 |
---|
| 23 | 19 | 4 | 0 | 38 | 0.826 | 222 | 118 | +104 | 0.653 | 8-2-0 | W5 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 214 | 121 | +93 | 0.639 | 7-3-0 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 173 | 189 | -16 | 0.478 | 4-6-0 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 165 | 164 | +1 | 0.502 | 3-7-0 | L5 |
---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 172 | 200 | -28 | 0.462 | 4-6-0 | W1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 126 | 221 | -95 | 0.363 | 4-6-0 | L1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 123 | 242 | -119 | 0.337 | 5-5-0 | W2 |
---|
| 23 | 5 | 18 | 0 | 10 | 0.217 | 136 | 205 | -69 | 0.399 | 4-6-0 | L1 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM