Jump To:
11 & Under Select Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 129 | 85 | +44 | 0.603 | 10-0-0 | W10 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 111 | 50 | +61 | 0.689 | 8-1-0 | W8 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 102 | 51 | +51 | 0.667 | 7-3-0 | L1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 85 | 93 | -8 | 0.478 | 6-4-0 | W1 |
---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 105 | 70 | +35 | 0.600 | 6-4-0 | L1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 77 | 101 | -24 | 0.433 | 3-6-0 | W1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 66 | 125 | -59 | 0.346 | 2-8-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 74 | 100 | -26 | 0.425 | 1-7-0 | L5 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 66 | 140 | -74 | 0.320 | 0-10-0 | L10 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM