Jump To:
9 & Under T2 Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 23 | 21 | 1 | 1 | 43 | 0.935 | 346 | 127 | +219 | 0.732 | 10-0-0 | W17 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 398 | 177 | +221 | 0.692 | 8-2-0 | W8 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 354 | 205 | +149 | 0.633 | 7-3-0 | W1 |
---|
| 23 | 15 | 8 | 0 | 30 | 0.652 | 403 | 288 | +115 | 0.583 | 6-4-0 | W3 |
---|
| 24 | 9 | 14 | 1 | 19 | 0.396 | 195 | 304 | -109 | 0.391 | 4-6-0 | L1 |
---|
| 23 | 9 | 13 | 1 | 19 | 0.413 | 212 | 254 | -42 | 0.455 | 3-7-0 | L1 |
---|
| 24 | 9 | 15 | 0 | 18 | 0.375 | 224 | 261 | -37 | 0.462 | 3-7-0 | W1 |
---|
| 23 | 2 | 21 | 0 | 4 | 0.087 | 207 | 432 | -225 | 0.324 | 1-9-0 | L9 |
---|
| 23 | 1 | 22 | 0 | 2 | 0.043 | 126 | 417 | -291 | 0.232 | 0-10-0 | L11 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM