Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 22 | 20 | 0 | 2 | 42 | 0.955 | 372 | 157 | +215 | 0.703 | 9-0-1 | W3 |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 375 | 115 | +260 | 0.765 | 9-1-0 | W1 |
---|
| 22 | 17 | 5 | 0 | 34 | 0.773 | 358 | 176 | +182 | 0.670 | 7-3-0 | W3 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 297 | 231 | +66 | 0.563 | 6-4-0 | L1 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 284 | 211 | +73 | 0.574 | 7-3-0 | W3 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 284 | 218 | +66 | 0.566 | 6-3-1 | L2 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 301 | 324 | -23 | 0.482 | 3-6-1 | T1 |
---|
| 22 | 8 | 14 | 0 | 16 | 0.364 | 278 | 349 | -71 | 0.443 | 4-6-0 | L1 |
---|
| 22 | 7 | 15 | 0 | 14 | 0.318 | 265 | 368 | -103 | 0.419 | 4-6-0 | W3 |
---|
| 22 | 3 | 17 | 2 | 8 | 0.182 | 237 | 437 | -200 | 0.352 | 2-6-2 | L1 |
---|
| 22 | 2 | 20 | 0 | 4 | 0.091 | 168 | 385 | -217 | 0.304 | 0-10-0 | L11 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 143 | 391 | -248 | 0.268 | 1-8-1 | L2 |
---|
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM