Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 240 | 111 | +129 | 0.684 | 8-2-0 | W2 |
---|
| 23 | 19 | 4 | 0 | 38 | 0.826 | 222 | 118 | +104 | 0.653 | 8-2-0 | W5 |
---|
| 23 | 17 | 6 | 0 | 34 | 0.739 | 214 | 121 | +93 | 0.639 | 7-3-0 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 173 | 189 | -16 | 0.478 | 4-6-0 | W1 |
---|
| 24 | 11 | 13 | 0 | 22 | 0.458 | 165 | 164 | +1 | 0.502 | 3-7-0 | L5 |
---|
| 23 | 8 | 15 | 0 | 16 | 0.348 | 172 | 200 | -28 | 0.462 | 4-6-0 | W1 |
---|
| 24 | 7 | 17 | 0 | 14 | 0.292 | 126 | 221 | -95 | 0.363 | 4-6-0 | L1 |
---|
| 22 | 6 | 16 | 0 | 12 | 0.273 | 123 | 242 | -119 | 0.337 | 5-5-0 | W2 |
---|
| 23 | 5 | 18 | 0 | 10 | 0.217 | 136 | 205 | -69 | 0.399 | 4-6-0 | L1 |
---|
Thu, Aug 01
Cambridge Cubs
@ Kitchener Panthers12UT1-092
Breithaupt Park (1)
Brantford Red Sox
@ Woodstock Wranglers12UT1-072
Southside (East)
Simcoe Giants
@ London Badgers12UT1-078
Stronach (3)
Kitchener Panthers
@ Cambridge Cubs12UT1-056
Breithaupt Park (1)
Fri, Aug 02
Woodstock Wranglers
@ Cambridge Cubs12UT1-099
Corbett Field
Mon, Aug 05
Brantford Red Sox
@ London Badgers12UT1-017
Stronach (3)
Tue, Aug 06
Hamilton Cardinals
@ Cambridge Cubs12UT1-016
Corbett Field
Wed, Aug 07
Brantford Red Sox
@ Simcoe Giants12UT1-030
Lion's Park (2)
Simcoe Giants
@ Brantford Red Sox12UT1-066
Lion's Park (2)
Thu, Aug 08
Guelph Royals
@ Woodstock Wranglers12UT1-103
Southside (East)
Game Data Last Updated: Nov 21, 2:10 AM, Next Update: Dec 01, 2:10 AM